| Name | Location | Schedule | |
| 1st | Hisao Endo | Tokushima | 1974/10/18 |
| 2nd | Kiyohiko Oda | Yamaguchi | 1975/10/29 |
| 3rd | Naoto Takagishi | Fukuoka | 1976/11/4 |
| 4th | Kokichi Tsuchiya | Yokohama | 1977/11/4 |
| 5th | Atsuhiro Miyazaki | Kagoshima | 1978/10/22 |
| 6th | Katsuya Nobuhara | Aioi | 1979/10/20 |
| 7th | Wataru Kawaji | Tokyo | 1980/10/18 |
| 8th | Nagao Adachi | Hiroshima | 1981/10/3 |
| 9th | Ryuji Yamamoto | Tokyo | 1982/10/2 |
| 10th | Ryohei Suzuki | Nagasaki | 1983/10/1-2 |
| 11th | Hiroaki Fukuda | Yokohama | 1984/11/10-11 |
| 12th | Masao Matsuno | Sapporo | 1985/10/5-6 |
| 13th | Naoto Takagishi | Fukuoka | 1986/10/28-30 |
| 14th | Motohiko Mikasa | Tokyo | 1987/10/31-11/1 |
| 15th | Minoru Sakurai | Sendai | 1988/10/14-15 |
| 16th | Akio Matsuzaki | Fukuoka | 1989/11/23-24 |
| 17th | Fumio Kato | Tokyo | 1990/10/12-13 |
| 18th | Kosaku Mizuno | Kobe | 1991/11/15-16 |
| 19th | Shirou Tabata | Iwaki | 1992/10/2-3 |
| 20th | Nobuyuki Ito | Ngasaki | 1993/10/1-2 |
| 21st | Tomomitsu Kutsuma | Kofu | 1994/10/14-15 |
| 22nd | Jiro Ozaki | Nara | 1995/10/21-22 |
| 23rd | Seiji Sano | Omiya | 1996/10/31-11/1 |
| 24th | Yasusuke Hirasawa | Kyoto | 1997/10/31-11/1 |
| 25th | Etsuo Fujimaki | Tokyo | 1998/10/29-30 |
| 26th | Kiyohisa Ogawa | Omiya | 1999/11/18-19 |
| 27th | Katsumasa Takagi | Kumamoto | 2000/11/10-11 |
| 28th | Takeshi Morioka | Yokohama | 2001/9/15-16 |
| 29th | Kimitaka Fukuda | Sapporo | 2002/9/20-21 |
| 30th | Kenji Takagishi | Mebashi | 2003/9/12-13 |
| 31st | Hiroaki Tsutsui | Yokohama | 2004/10/8-9 |
| 32nd | Shigehito Kuroda | Urayasu | 2005/9/2-3 |
| 33rd | Hiromoto Ito | Tokyo | 2006/9/29-30 |
| 34th | Kazuya Tamai | Utsunomiya | 2007/10/12-13 |
| 35th | Minoru Yoneda | Osaka | 2008/11/28-29 |
| 36th | Toshihiko Ogino | Yamagata | 2009/10/9-10 |
| 37th | Jun Kumagai | Sendai | 2010/10/8-9 |
| 38th | Yozo Shibata | Fukuoka | 2011/10/7-9 |
| 39th | Teruhiko Nakagawa | Tokyo | 2012/10/5-6 |
| 40th | Masao Kurokawa | Kyoto | 2013/9/27-28 |
| 41st | Keizo Morisawa | Saga | 2014/10/24-25 |
| 42nd | Eiji Itoi | Sendai | 2015/10/9-10 |
| 43rd | Yu Mochizuki | Hiroshima | 2016/10/21-22 |
| 44th | Hiroyuki Sugaya | Tokyo | 2017/10/6-8 |
| 45th | Kazuomi Sugamoto | Osaka | 2018/10/19-20 |
| 46th | Yukihiko Hata | Nagano | 2019/10/25-26 |
| 47th | Naoki Suenaga | Sapporo | 2020/10/9-10 |
| 48th | Yusuke Iwahori | Nagoya | 2021/10/29-30 |
| 49th | Katsumi Takase | Yokohama | 2022/10/7-8 |
| 50th | Hiroyasu Ikegami | Tokyo | 2023/10/13-14 |
